Committee membership
M - Management W - Worker Member E - Ex Officio
| Role | Member | Department | Affiliation | Extension |
|---|---|---|---|---|
| M | Mike Carbage | Food Services | Management | 36949 |
| W | Michael Chong | Chemistry | FAUW | 36643 |
| W | Eric Fillion | Chemistry | FAUW | 32470 |
| W | Hunter Little | Faculty of Science | Grad Student Association | |
| W | Emma Dare | Faculty of Health | UW Staff Association | 46403 |
| W | Andrew Urschel | Engineering Student Shops | UW Staff Association | 32301 |
| W | Philip Bigelow | School of Public Health | FAUW |
38491
|
| M | Melissa Conrad | IST | Management | 33519 |
| W | Chris Kleven | Waterloo Institute for Nanotechnology | UW Staff Association | 39092 |
| W | Trevor Askes | Plant Operations | CUPE Local 793 | |
| W | Melissa Benjamin | Secretariat | UW Staff Association | 36125 |
| W | Mike Gies | Plant Operations | CUPE Local 793 | 84000 |
| W | Ahmad Ghavami | Chemical Engineering | UW Staff Association | 30317 |
| M | Bonnie Bishop | Faculty of Health | Management | 45618 |
| M | Stephen Briggs | Plant Operations | Management | 43651 |
| W | Carol Anne Tanner | Chemistry | CUPE Local 5524 | |
| W | Alysha Pagett | University of Waterloo Special Constable | OPSEU | 22222 |
| E | Kate Windsor | Safety Office | Ex-Officio | 35814 |
Resource persons
| Resource persons | Department | Extension |
|---|---|---|
|
Occupational Health |
40538 |
|
| Scott Pearson | Student Life Centre | 37308 |
| Gillian McKenzie-Yorke | Safety Office | 33587 |
| Andrew Scheifele | Safety Office | 36359 |
| Elizabeth Ney | Safety Office | 37977 |
| Randy Jardin/Dan Mercer | University of Waterloo Special Constable Service | 35992 |